Index | Albertville | Minnesota | National |
Cost of living index | 105 | 102 | 100 |
Index | Albertville | Minnesota | National |
Goods & Services index | 108 | 106 | 100 |
Groceries index | 106 | 105 | 100 |
Health care index | 106 | 110 | 100 |
Housing index | 106 | 101 | 100 |
Transportation index | 101 | 98 | 100 |
Utilities index | 96 | 91 | 100 |
- Cost of living in Albertville is 3% higher than the state
- Cost of living is 5% higher than national average
- Cost of housing is 6% higher than the national average
In the event that the cost of living data was unavailable for this city, estimates based upon nearby cities were used. Each cost of living index is based on a national average of 100. If the amount is below 100, it is lower than the national average. If the amount is above 100, it is higher than the national average.