Statistic | Montrose | Minnesota | National |
Population | 2,952 | 5,383,661 | 314,107,084 |
Population density (sq mi) | 923 | 67 | 91 |
Median age | 28.8 | 37.6 | 37.4 |
Male/Female ratio | 0.9:1 | 1.0:1 | 1.0:1 |
Married (15yrs & older) | 52% | 58% | 55% |
Speak English | 97% | 89% | 79% |
Speak Spanish | 2% | 4% | 13% |
- The median age in Montrose is 23% lower than Minnesota.
- In Montrose 99.25% of the population is Caucasian.
- In Montrose 0.00% of the population is African American.
- In Montrose 0.00% of the population is Asian.